Exide HKVA Home UPS can be customized to suit your need and budget. Key in the specifics and pick the right Home UPS from the Exide Inverterz range.
Click Here| Description (VA Rating) | 2KVA | 2.5KVA | 2.5KVA | 3.5KVA | 5.2KVA | 5.2KVA | 7.5KVA | 10KVA | 12KVA |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Battery Voltage | 24v DC | 36v DC | 48v DC | 48v DC | 48v DC | 96v DC | 120v DC | 180v DC | 192v DC |
| Output Voltage At No Load | 220v ± 7v AC | ||||||||
| Output Frequency | 50hz ± 1hz | ||||||||
| Wattage Rating | 1.6kw | 2kw | 2kw | 2.8kw | 4.16kw | 4.16kw | 6kw | 8kw | 9.6kw |
| Efficiency | >80% | ||||||||
| Battery Low Cut Off | 10.5v ± 0.2v / Battery (12v DC Of Each Battery) | ||||||||
| Battery Boost Voltage | 14.4v ± 0.2v / 12v DC Of Each Battery | ||||||||
| Battery Float Voltage | 13.7v ± 0.2v / 12v DC Of Each Battery | ||||||||
*Conditions Apply