

| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| XP800 | 80 | 305 | 173 | 225 | 22.8 | 5 | 6.5 | - | 530 | Present | Right Layout |
| XP800F | 80 | 305 | 173 | 225 | 22.8 | 5 | 6.5 | - | 530 | Present | Right Layout |
| XP880 | 88 | 410 | 176 | 233 | 26 | 7 | 7 | - | 550 | Present | Left Layout |
| XP1000 | 100 | 410 | 176 | 233 | 27.5 | 6.3 | 8 | - | 580 | Present | Left Layout |
| XP1000H29R | 100 | 358 | 173 | 234 | 25.9 | 5.6 | 8 | - | 550 | Present | Left Layout |
| XP1200 | 120 | 508 | 222 | 257 | 38.7 | 10.1 | 9 | - | 750 | Present | Right Layout |
| XP1200L(RH) | 120 | 505 | 182 | 257 | 34 | 8.5 | 9 | - | 600 | Not Present | Left Layout |
| XP1300 | 130 | 505 | 182 | 257 | 34.6 | 8.3 | 9 | - | 720 | Present | Right Layout |
| XP1500 | 150 | 508 | 222 | 257 | 41.6 | 10.5 | 9 | - | 785 | Present | Right Layout |
| XP1800 | 180 | 521 | 278 | 270 | 54.6 | 16 | 9 | - | 1050 | Present | Right Layout |
| XP2000 | 200 | 521 | 278 | 270 | 55.6 | 15.5 | 9 | - | 1150 | Present | Right Layout |
*For non-vehicular/GNS application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.