

| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| MT40B20L | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 3 | - | 360 | PRESENT | Left Layout |
| MT40B20R | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 3 | - | 360 | PRESENT | Right Layout |
| MTRED45L | 45 | 238 | 129 | 227 | 14.5 | 3 | 3.5 | - | 410 | PRESENT | Left Layout |
| MTREDDIN100 | 100 | 353 | 175 | 190 | 25 | 4.6 | 8 | 850 | - | PRESENT | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.