

| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| EPIQ35L | 35 | 197 | 129 | 227 | 11.7 | 2.1 | 3 | - | 332 | PRESENT | Left Layout |
| EPIQ35R | 35 | 197 | 129 | 227 | 11.7 | 2.1 | 3 | - | 332 | PRESENT | Right Layout |
| EPIQ40LBH | 40 | 197 | 137 | 227 | 11.7 | 2.1 | 3 | - | 354 | PRESENT | Left Layout |
| EPIQDIN74L | 74 | 278 | 175 | 190 | 20.5 | 3.6 | 6 | 690 | - | PRESENT | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.