

Presenting Exide EEZY. The latest entrant from Exide with advanced features and cutting-edge design. Powered by the latest technology, it has been developed with years of expertise and experience. Exide EEZY is easy on the pocket and ideal partner for cars.
| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| EY34B19L | 33 | 187 | 127 | 227 | 9.6 | 2.4 | 2.5 | - | 240 | Present | Left Layout |
| EY34B19R | 33 | 187 | 127 | 227 | 9.6 | 2.4 | 2.5 | - | 240 | Present | Right Layout |
| EY38B20L | 35 | 197 | 129 | 227 | 10.4 | 2.5 | 3 | - | 325 | Present | Left Layout |
| EY38B20R | 35 | 197 | 129 | 227 | 10.4 | 2.5 | 3 | - | 325 | Present | Right Layout |
| EY700L | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Left Layout |
| EY700 | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Right Layout |
| EY700LF | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Left Layout |
| EY700F | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Right Layout |
| EY80D23R | 68 | 232 | 173 | 225 | 17.8 | 3.8 | 5.5 | - | 600 | Present | Right Layout |
| EY105D31L | 85 | 305 | 173 | 225 | 22.9 | 5 | 7 | - | 720 | Present | Left Layout |
| EY105D31R | 85 | 305 | 173 | 225 | 22.9 | 5 | 7 | - | 720 | Present | Right Layout |
| EYDIN47RMFEFB | 47 | 210 | 175 | 190 | 14.9 | 2.7 | 3.5 | - | 400 | Present | Right Layout |
| EYDIN52RMFEFB | 52 | 210 | 175 | 190 | 14.9 | 2.7 | 4 | - | 460 | Present | Right Layout |
| EYDIN78LMFEFB | 78 | 278 | 175 | 190 | 21.4 | 3.9 | 6 | - | 700 | Present | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.